ANGELS BY THE BAY VACATION RENTAL OPEN ALL YEAR ROUND. This lovely home is located just 11 houses to the Delaware Bay in North Cape May and only 5 to 6 miles from the city of Cape May. The home features 5 bedrooms, 2 full bath, living room, dining room, kitchen, family room, sunroom and fenced in yard. Friday to Friday. rental. $400 security deposit. Pets fee is $100 per week. 3 Queen beds, 4 twin beds & 1 futon in family room. Rental Property Features Living Space •Living Room •Dining Room •Family Room •5 Bedrooms •2 Bathrooms •Kitchen •Deck or Patio •Cable Television •Internet Access •1 Televisionsen 2nd Floor Bedroom 4: 1 Queen 2nd Floor Bedroom 5: 2 •1 DVDs •NO Smoking •Pets Allowed Appliances •Central Air Conditioning •Heat •1 Washer •1 Dryer •Range/Oven •Refrigerator •Dishwasher •Microwave •Coffee Maker •Blender •Ironing Board •Vacuum Cleaner •1 Fireplace Others •Charcoal Grill •Driveway and off-street free parking Parking Space •Fenced in Yard. To book your reservation call deSatnick Real Estate LLC., Office 609-886-6000, rentals@desatnickrealestate.com, www.desatnickrealestate.com
November 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Rate Type |
Rate |
Valid Rate Periods Check-In to Check-Out |
Weekly Fri - Fri |
$2200 |
Feb 03, 2023 To Feb 10, 2023
|
Weekly Fri - Fri |
$2200 |
Feb 10, 2023 To Feb 17, 2023
|
Weekly Fri - Fri |
$2200 |
Feb 17, 2023 To Feb 24, 2023
|
Weekly Fri - Fri |
$2200 |
Feb 24, 2023 To Mar 03, 2023
|
Weekly Fri - Fri |
$2200 |
Mar 03, 2023 To Mar 10, 2023
|
Weekly Fri - Fri |
$2200 |
Mar 10, 2023 To Mar 17, 2023
|
Weekly Fri - Fri |
$2200 |
Mar 17, 2023 To Mar 24, 2023
|
Weekly Fri - Fri |
$2200 |
Mar 24, 2023 To Mar 31, 2023
|
Weekly Fri - Fri |
$2200 |
Mar 31, 2023 To Apr 07, 2023
|
Weekly Fri - Fri |
$2200 |
Apr 07, 2023 To Apr 14, 2023
|
Weekly Fri - Fri |
$2200 |
Apr 14, 2023 To Apr 21, 2023
|
Weekly Fri - Fri |
$2200 |
Apr 21, 2023 To Apr 28, 2023
|
Weekly Fri - Fri |
$2200 |
Apr 28, 2023 To May 05, 2023
|
Weekly Fri - Fri |
$2200 |
May 05, 2023 To May 12, 2023
|
Weekly Fri - Fri |
$2200 |
May 12, 2023 To May 19, 2023
|
Weekly Fri - Fri |
$2200 |
May 19, 2023 To May 26, 2023
|
Weekly Fri - Fri |
$2700 |
Aug 25, 2023 To Sep 01, 2023
|
Weekly Fri - Fri |
$2700 |
Sep 01, 2023 To Sep 08, 2023
|
Weekly Fri - Fri |
$2700 |
Sep 08, 2023 To Sep 15, 2023
|
Weekly Fri - Fri |
$2300 |
Sep 15, 2023 To Sep 22, 2023
|
Weekly Fri - Fri |
$2300 |
Sep 22, 2023 To Sep 29, 2023
|
Weekly Fri - Fri |
$2300 |
Sep 29, 2023 To Oct 06, 2023
|
Weekly Fri - Fri |
$2200 |
Oct 06, 2023 To Oct 13, 2023
|
Weekly Fri - Fri |
$2200 |
Oct 13, 2023 To Oct 20, 2023
|
Weekly Fri - Fri |
$2200 |
Oct 20, 2023 To Oct 27, 2023
|
Weekly Fri - Fri |
$2200 |
Oct 27, 2023 To Nov 03, 2023
|
Weekly Fri - Fri |
$2200 |
Nov 03, 2023 To Nov 10, 2023
|
Weekly Fri - Fri |
$2200 |
Nov 10, 2023 To Nov 17, 2023
|
Weekly Fri - Fri |
$2200 |
Nov 17, 2023 To Nov 24, 2023
|
Weekly Fri - Fri |
$2200 |
Nov 24, 2023 To Dec 01, 2023
|
Weekly Fri - Fri |
$2200 |
Dec 01, 2023 To Dec 08, 2023
|
Weekly Fri - Fri |
$2200 |
Dec 08, 2023 To Dec 15, 2023
|
Weekly Fri - Fri |
$2200 |
Dec 15, 2023 To Dec 22, 2023
|
Weekly Fri - Fri |
$2200 |
Dec 22, 2023 To Dec 29, 2023
|
Weekly Fri - Fri |
$2200 |
Dec 29, 2023 To Jan 05, 2024
|
PROPERTY LOCATION / MAP
Request Rental Information - 306 Roslyn Avenue, North Cape May >
Range: No dates selected